| Management number | 213886956 | Release Date | 2026/04/12 | List Price | $210.76 | Model Number | 213886956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style is everywhere on the new motorola edge. With a sleek, contoured endless-edge design, it’s as beautiful as it is comfortable. And it’s engineered with IP68 protection1, so it’s safe even if it goes for a dip in the water. Featuring the widest aperture available in a smartphone, the advanced 50MP camera lets you capture stunning photos in any light. Plus, get power for the day in just 10 minutes with 68W TurboPower™ charging. Immerse yourself in entertainment on the borderless 6.6" pOLED display. And listen with cinema-quality Dolby Atmos® sound. You’ll also experience powerful performance, fueling everything from smoother games to higher resolution videos. All while enjoying Android the way it was intended, along with convenient, intuitive moto gesture controls. Make a splash with motorola edge.
| UPC | 840023249754 |
|---|---|
| Brand | Motorola |
| Color | Eclipse Black |
| Frame Rate | 144 fps |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 171 Grams |
| Screen Size | 6.55 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge |
| Refresh Rate | 144 Hz |
| Battery Power | 4400 Milliamp Hours |
| BuiltIn Media | Guides, Motorola Edge (2023), SIM Tray Ejector, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.83 x 0.3 x 6.24 inches |
| Phone Talk Time | 44 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 8020 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Lenovo Tablets |
| Additional Features | Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 402.4 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K (30fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 44 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form