| Management number | 216842288 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216842288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860008945259 |
|---|---|
| Flavor | Espresso |
| Variety | Mixed bean varieties from Costa Rica, El Salvador, and Ethiopia |
| Item Form | Whole Bean |
| Specialty | Kosher Certified |
| Brand Name | Mt. Comfort Coffee |
| Unit Count | 40.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Weight | 2.5 Pounds |
| Manufacturer | Mt. Comfort Coffee |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 1.16 Kilograms |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form