| Management number | 218547459 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218547459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Brown |
|---|---|
| Fit Type | Athletic Fit |
| Cuff Type | No Cuff |
| Brand Name | MY KILOMETRE |
| Neck Style | Scoop Neck |
| Style Name | Sporty Style |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 81% Polyester, 19% Elastane |
| Sleeve Type | Short Sleeve |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Back Waist Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form