| Management number | 219190691 | Release Date | 2026/05/03 | List Price | $159.60 | Model Number | 219190691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nectar’s Kids Mattress is expertly crafted to support your child's growth, featuring dual-side comfort that adapts to different life stages, ensuring a restful night's sleep. Designed with durability in mind, this mattress is built to last through the various stages of childhood, offering both safety and comfort for your little one.




| UPC | 810167460124 |
|---|---|
| Size | Full |
| Color | White |
| Portable | No |
| Set Name | Full |
| topstyle | Gel Top |
| Brand Name | Nectar |
| Item Depth | 75 inches |
| Model Name | Nectar Mattress |
| Style Name | Mattress |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Manufacturer | Nectar |
| Model Number | ncfmkdmez-s:full |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 8 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 8 inches |
| Number of Layers | 4.0 |
| Product Benefits | Pressure Relief, Comfort, Durable |
| Construction Type | Memory Foam |
| Additional Features | 180 Night Trial, Back Pain Relief, Breathable and Cool, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Kid |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | ncfmkdmez-s:full |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form