| Management number | 212630411 | Release Date | 2026/04/06 | List Price | $34.60 | Model Number | 212630411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GDSMOTU |
|---|---|
| Model | alternators |
| Voltage | 12 Volts |
| Amperage | 90 Amps |
| Exterior | Metallic Finish |
| Item Weight | 11.57 pounds |
| Manufacturer | GDSMOTU |
| OEM Part Number | 11011, AVA0048,113657,37300-22650,400-40030,2655023, A0002655023,439651,1-2804-01VA |
| Special Features | 90 Amp/12 Volt, CW, 4-Groove Pulley |
| Item model number | Adjustable |
| Product Dimensions | 10.63 x 8.66 x 7.87 inches |
| Manufacturer Part Number | 110626-5263-1756207081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form