| Management number | 216796382 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216796382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014679532 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutricost |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Wellness |
| Material Type Free | Non-GMO, Gluten Free, 3rd Party Tested |
| Special Ingredients | Vitamin B |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Energy |
| Global Trade Identification Number | 00810014679532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form