| Management number | 215719519 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215719519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Honey |
|---|---|
| Item Form | Drops |
| Brand Name | Optimel |
| Model Name | manuka |
| Dosage Form | Drops |
| Item Weight | 10 Grams |
| Manufacturer | Melcare Ltd |
| Model Number | 9343345000399-1a-FBA |
| Container Type | Bottle |
| Item Dimensions | 1.18 x 1.42 x 1.18 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Eye Care |
| Package Type Name | Bag |
| Active Ingredients | Manuka Honey |
| Net Content Weight | 0.34 Ounces |
| Additional Features | Long-Lasting, Targeted |
| Special Ingredients | Manuka Honey |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Specific Uses For Product | Dry Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form