| Management number | 215700524 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215700524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Drop |
| Brand Name | LIMELIGHT HERBALS |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.29 Pounds |
| Manufacturer | Limelight Herbals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | The statements on this product have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | No Artificial Colors, Flavors, or Preservatives, USDA Organic Certified, Natural, Non-GMO, Vegan/Plant-Based, Gluten-Free |
| Special Ingredients | Organic, All natural, Gluten free, Vegan, Turmeric, Boswellia, Ginger, Black Pepper |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Anti-Inflammatory, Bone Health, Brain Health, Cardiovascular Support, Digestive Health, Immune Support, Joint Health, Muscle Recovery, Pain Relief, Respiratory Health, Skin Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00868343000275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form