| Management number | 217200514 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 217200514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Vitamin |
| Global Trade Identification Number | 00850040354157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form