| Management number | 216758367 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216758367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168160558 691027229972 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GRAMRIGHT |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | GRAMRIGHT |
| Model Number | GRAMMRIGHT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Acne Treatment, Dark Spot Treatment, Skin Care, Skin Hydrating |
| Material Features | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Acetyl L-Carnitine HCl, Acidophilus, Chaste Tree Berry Extract, L-Cysteine HCl, Saw Palmetto Extract |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Selenium, Vitamin A, Vitamin B3, Vitamin B5, Zinc |
| Manufacturer Part Number | GRAMRIGHT |
| Specific Uses For Product | Face Acne, Acne Scars, Dark Spots, Back Acne |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form