| Management number | 217185577 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 217185577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Picun |
| Model Name | NC60 |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Kilograms |
| Control Type | Button Control |
| Manufacturer | Picun |
| Model Number | NC-60-BLACK |
| BuiltIn Media | 1*headphone, 1*3.5mm audio cable, 1*USB charging cable, 1*user manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Additional Features | Adjustable Headband, Foldable, Noise Cancellation, Premium Sound Deep Bass, USB-C Fast Charing |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Generic |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form