| Management number | 220562486 | Release Date | 2026/05/03 | List Price | $1,098.40 | Model Number | 220562486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chassis: Dell 14th Generation R740XD 24-Bay 2.5" SFF Rack Server Processors: 2x Intel Xeon Gold 6138 - 2.0GHz 20 Core CPUs Memory Configuration: 256GB PC4-2133 DDR4 Registered Memory RAID Card: Dell PERC H730p RAID Controller Power Supplies: 2x Platinum Efficiency PSU Remote Access: iDRAC 9 Express Hard Drives: 24x Enterprise 1.2TB 10k 2.5" SAS Hard Drives Rails: Not Included Bezel: Not Included Operating System : Not Included Warranty: 90 Days
| UPC | 689165740831 |
|---|---|
| Brand | PowerEdge |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge R740XD |
| Model Year | 2018 |
| Resolution | 1024 x 768 |
| Style Name | Minimalist |
| Item Weight | 45 Pounds |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 2133 MT/s |
| Model Number | R740XD |
| Video Output | DisplayPort |
| BuiltIn Media | Mouse, iDRAC 9 Express |
| Item Dimensions | 24 x 36 x 8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 40 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| Operating System | All Windows Server Versions 2000 |
| Processor Series | Intel Xeon |
| Native Resolution | 1024x768 |
| Security Features | iDRAC 9 Express and possibly others |
| Hardware Interface | SAS |
| Memory Clock Speed | 2.13 GHz |
| Additional Features | 256gb |
| Hard Disk Interface | Serial Attached SCSI |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| Keyboard Description | Basic Wired Keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Hard Disk Description | 24x 1.2TB 10k 2.5" SAS HDDs |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 16-20 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1024x768 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
| EU Spare Part Availability Duration | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form