| Management number | 223690895 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223690895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 702038316916 |
|---|---|
| ASIN | B07M8KD2WM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Snug |
| Leg Style | Ankle |
| character | Men |
| Brand Name | Przewalski |
| Model Name | Pwk-040 |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 71% polyamide,29% spandex |
| Style Number | PWK-040 |
| Material Type | 71% polyamide,29% spandex |
| Occasion Type | Cycling |
| Pattern Style | Patterned |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PWK-040 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form