| Management number | 215715325 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215715325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298005669 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations Glycine | Amino Acid Supplement for Liver and Body Detox, Kidney Support, Brain, Nervous System, and Stress Reduction* | 180 Capsules |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.6 x 2.6 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | GL1 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form