| Management number | 215699129 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215699129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Kidney Support |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PurePremium Supplements |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.66 Ounces |
| Manufacturer | PurePremium Supplements |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry,Nettle |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Urinary Tract Health |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form