| Management number | 215767256 | Release Date | 2026/04/12 | List Price | $17.66 | Model Number | 215767256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Item Form | Liquid |
| Brand Name | TAOindustry |
| Unit Count | 256 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Container Type | Can |
| Number of Items | 16 |
| Caffeine Content | high_caffeine |
| Number of Pieces | 16 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Special Ingredients | Taurine, Guarana, Ginseng, B-vitamins |
| Age Range Description | Adult |
| Item Package Quantity | 16 |
| Sweetness Description | sweet |
| Specific Uses For Product | Workout, Refreshment |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form