| Management number | 215737406 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215737406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightly Carbonated Whipped Strawberry Flavor.

| UPC | 818094004190 |
|---|---|
| Flavor | Whipped Strawberry |
| Item Form | Liquid |
| Brand Name | Rockstar |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Rockstar Energy Drink |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 12.54 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | Active lifestyles, physical activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form