| Management number | 213928088 | Release Date | 2026/04/12 | List Price | $342.82 | Model Number | 213928088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make life a little easier with an epic phone that gets you like never before. Galaxy S25+ is packed with the latest AI¹⁰ innovations that intuitively help you make the most out of your day, almost like a real human assistant. From knocking out multiple tasks with one command to personalized daily insights that help you stay a step ahead, S25+ Series helps free up time for the things you love most. ¹Compatible with select apps. Requires Google Gemini account. Results may vary based on input; check responses for accuracy. ²Displays daily select information from select apps (some apps may require internet connection). ³Compatible with common video formats accessible in Gallery; helps minimize six sounds (Voice/speech, Music, Noise, Crowd, Nature, Wind). Utilizes AI; results vary. ⁴As compared to Galaxy S24 Ultra. ⁵Requires screen resolution setting to QHD+. ⁶Galaxy AI features track data and require a compatible Galaxy wearable device (sold separately), Samsung Health app and Samsung account. ⁹Galaxy AI features track data and require a compatible Galaxy wearable device (sold separately), Samsung Health app and Samsung account. ¹⁰Galaxy AI features by Samsung are free through 2025 and require Samsung account login.
| Brand | Samsung |
|---|---|
| Color | Silver Shadow |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2024 |
| Resolution | 3200 x 1440 |
| Form Factor | Bar |
| Item Weight | 6.7 Ounces |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Digital Zoom | 30 x |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 120 |
| Battery Power | 4900 Milliamp Hours |
| BuiltIn Media | Quick Start Guide, SIM Tray Ejector, Samsung Galaxy S25+, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 5.78 x 2.78 x 0.28 inches |
| Phone Talk Time | 4.9 Hours |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android 15, One UI 7 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Samsung |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Everyday Use, Productivity, Personal Assistance, Social Media |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 10.0, 12.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form