| Management number | 209218368 | Release Date | 2026/03/29 | List Price | $13.19 | Model Number | 209218368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It can be used as a backpack, backpacks, backpack for girls, girls backpack, girls backpacks, backpacks for girls, school backpack for girls, school backpacks for girls, backpack for school, backpacks for school, backpack for teen girls, backpacks for teens, teen girl backapck, cute backpack, kawaii backpack, aesthetic backpack, school backpack, school backpacks, bookbag, bookbag for girls, school bag, school bag for girls, laptop backpack, elementary school backpack, middle school backpack, college backpack, travel backpack. (Recommended for children aged three and above)
| Size | Large |
|---|---|
| Color | Black |
| Fit Type | Standard |
| Brand Name | PUMOBEQI |
| Model Name | Pum-005black |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | PUMOBEQI |
| Style Number | PUM-005 |
| Material Type | Nylon |
| Product Style | Cute |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 2"W x 17"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form