| Management number | 216848175 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216848175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soda Soft Drinks
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Shasta |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Shasta |
| Container Type | Carton |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Sugar Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form