| Management number | 218384087 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 218384087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight design With easy-lacing system and slip-resistant flex tread, the outsole that keeps your shoe moving The way your foot moves for extra comfort all day.
| UPC | 885999087689 |
|---|---|
| Brand | Lila |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Model Name | Lila Karina |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | Lila Karina |
| Item Weight | 0.37 Kilograms |
| Closure Type | elastic |
| Manufacturer | SHOES FOR CREWS |
| Style Number | LILA Karina |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Stain Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 32709-WHI-5 Medium US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00885999087689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form