| Management number | 209250874 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209250874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Turquoise Green |
|---|---|
| Pattern | Letter Print |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | Sentibery |
| Style Number | QXFM5NSS004-White15-Gre-03 |
| Material Type | 80% Polyester,20% Spandex |
| Occasion Type | Father's Day, Independence Day, New Year, Thanksgiving, Valentine's Day |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | No pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | QXFM5NSS004-White15-Gre-03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form