| Management number | 218978809 | Release Date | 2026/05/03 | List Price | $6.35 | Model Number | 218978809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703033907 |
|---|---|
| Color | Clear |
| Shape | T3 |
| Voltage | 240 Volts |
| Wattage | 1500.00 |
| Bulb Base | E26 Medium |
| Beam Angle | 30 Degrees |
| Brand Name | Sunlite |
| Brightness | 28000 |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | Q1500T3/CL/240V |
| Style Name | 1500 Watts |
| Unit Count | 1 Count |
| Light Color | clear |
| Manufacturer | Sunlite |
| Model Number | Q1500T3/CL/240V |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 28000 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 1500 Watts |
| Additional Features | High lumen output, longer lamp life, mercury-free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 28000 Lumens |
| Light Source Wattage | 1500 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Q1500T3/CL/240V |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1.3 Years |
| Incandescent Equivalent Wattage | 1500 Watts |
| Global Trade Identification Number | 00653703033907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form