| Management number | 216517435 | Release Date | 2026/04/19 | List Price | $12.72 | Model Number | 216517435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703081632 |
|---|---|
| Shape | Circular |
| Voltage | 120 Volts |
| Wattage | 7.6 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sunlite |
| Brightness | 800 Lumen |
| Efficiency | 105.26 lm/W |
| Light Type | LED |
| Model Name | Sunlite 08163 |
| Unit Count | 12.0 Count |
| Light Color | daylight white |
| Manufacturer | Sunshine Lighting |
| Model Number | 08163-SU |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7.6 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7.6 Watts |
| Color Rendering Index | 90.0 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form