| Management number | 216856891 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216856891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 854105007255 |
|---|---|
| Flavor | Clementine Twist |
| Item Form | Liquid |
| Specialty | Low Calorie, Natural |
| Brand Name | Legendary Sunshine |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Legendary Sunshine |
| Package Type | Box Set |
| Coin Variety 1 | Clementine Twist |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | natural caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Workout, refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | energy boost, hydration during exercise, mental clarity enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form