| Management number | 218058295 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218058295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backpack feaBackpack with adjustable padded shoulder straps for additional comfort. tures one large zippered compartment for binder, books and folders
| UPC | 196179363869 |
|---|---|
| Size | Large |
| Color | Blue |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Adjustable |
| Brand Name | Super Mario |
| Model Name | Super Mario 16" Backpack |
| Shell Type | Soft Shell |
| Sport Type | Baseball, Football |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | Super Mario |
| Style Number | B22 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 16 Cups |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B22 |
| Item Dimensions D x W x H | 5"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form