| Management number | 221079788 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 221079788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39.4" W x 11.8" D x 30.7" H |
|---|---|
| Color | Marble White |
| Shape | Square |
| Base Type | Legs |
| Room Type | Kitchen, Living Room |
| Brand Name | TaoHFE |
| Door Style | Painted door, Painted door |
| Item Depth | 11.8 inches |
| Model Name | Narrow Sideboard Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 18.82 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | taohfe |
| Model Number | SC001 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 39.4 x 30.7 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1, 2 |
| Required Assembly | Yes |
| Top Material Type | Marble |
| Back Material Type | Wood |
| Additional Features | Scratch Resistant, Water Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Item Dimensions D x W x H | 11.8"D x 39.4"W x 30.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Storage and Organization |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form