| Management number | 220179046 | Release Date | 2026/05/03 | List Price | $53.98 | Model Number | 220179046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888362110878 |
|---|---|
| Color | Harvest Multi |
| Pattern | Solid |
| Occasion | all |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Taos |
| Strap Type | Velcro |
| Style Name | Prize 4 |
| Closure Type | Hook & Loop |
| Manufacturer | Taos Footwear USA |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Target Audience | Unisex-Adults |
| Special Features | medallion |
| liningdescription | Breathable Microfiber |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00888362110878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form