| Management number | 216565931 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216565931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744881610216 |
|---|---|
| Color | Black |
| Speed | 2400 RPM |
| Style | Modern |
| Wattage | 60 watts |
| Material | Plastic |
| Room Type | Basements |
| Brand Name | TerraBloom |
| Model Name | TB-MFIF-4 |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Is Electric | Yes |
| Noise Level | 32 Decibels |
| Reusability | Reusable |
| Switch Type | Push Button |
| Blade Length | 4 Inches |
| Manufacturer | TerraBloom |
| Model Number | TB-MFIF-4 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Connector Type | AC power plug |
| Control Method | App |
| Collection Name | Ventilation Fans |
| Controller Type | Built-In Speed Controller |
| Number of Blades | 10 |
| Special Features | Lightweight |
| Air Flow Capacity | 188 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Installation Bracket |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 3.13 CFM/W |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 11.5"D x 8"W x 8"H |
| Main Power Connector Type | Two-pronged (NEMA 1-15) plug |
| Recommended Uses For Product | Exhausting, Ventilating |
| Global Trade Identification Number | 00744881610216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form