| Management number | 217611418 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217611418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Powder |
|---|---|
| Skin Type | Combination, Oily, Sensitive |
| Brand Name | TOCOBO |
| Scent Name | Herb |
| Unit Count | 1.69 Ounce |
| Item Weight | 50 Grams |
| Manufacturer | COSMECCA KOREA CO., LTD |
| Container Type | Jar |
| Item Dimensions | 1.5 x 1.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Blackhead Removal, Exfoliating, Soothing |
| Material Features | sulfate-free |
| Package Type Name | Bottle |
| Active Ingredients | Centella Asiatica Extract, Tea Tree Leaf Extract, Papain |
| Material Type Free | sulfate-free |
| Net Content Volume | 1.69 Fluid Ounces |
| Net Content Weight | 47.9 Grams |
| Additional Features | Low pH (5.0-6.5), Hypoallergenic, Enzyme Bubble Technology |
| Special Ingredients | Fermented Centella Asiatica, Tea Tree Leaf Water, Papain Enzymes |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | AF-KWSP-XAFW |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form