| Management number | 215255909 | Release Date | 2026/04/12 | List Price | $118.32 | Model Number | 215255909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A/T III P245/60R20 107T BSW
| Ply | 10-Ply |
|---|---|
| Size | P245/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.8 Inches |
| Brand Name | Toyo Tires |
| Load Index | 107 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 38.1 Pounds |
| Tread Depth | 13.1 32nds |
| Manufacturer | TOYO |
| Speed Rating | T |
| Item Diameter | 31.6 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 245 Inches |
| Tire Diameter | 31.6 |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 107 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form