| Management number | 216615682 | Release Date | 2026/04/19 | List Price | $45.60 | Model Number | 216615682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202334009 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 4 Ounces |
| Manufacturer | Troy Lee Designs |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Shorts W/Liner Black |
| Collection Name | 2025 |
| Front Pleat Type | flat front |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Shorts W/Liner Black |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202334009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form