| Management number | 220200777 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 220200777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199284727960 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vita Spark |
| Model Name | VS-TK-60-2 |
| Unit Count | 120.0 Count |
| Item Weight | 5 Ounces |
| Manufacturer | Vita Spark |
| Model Number | VS-TK-60-2 |
| Number of Items | 2 |
| Product Benefits | Energy Management, Muscle Growth |
| Special Ingredients | Fadogia Agrestis, Tongkat Ali, Turkesterone |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Milk Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | VS-TK-60-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form