| Management number | 218946980 | Release Date | 2026/05/03 | List Price | $46.40 | Model Number | 218946980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4 Light |
|---|---|
| Color | Black |
| Shape | Bulb |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 4-Light Vanity Fixture |
| Bulb Base | E26 |
| Room Type | Bathroom, Entryway, Hallway, Home Office, Kitchen |
| Brand Name | VINLUZ |
| Brightness | 3200 lumen |
| Efficiency | 53.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| Light Color | Warm White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent, Compact Fluorescent, LED |
| Manufacturer | VINLUZ |
| Model Number | 1810-4W-11 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Down light/UP light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 1810-4W-11 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 31.1"L x 3.94"W x 4.72"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form