| Management number | 215690554 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215690554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059064061 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | HUA Wellness |
| Unit Count | 4.0 Ounce |
| Item Volume | 3 Liters |
| Item Weight | 4.23 ounces |
| Manufacturer | HUA Wellness |
| Model Number | 2294700 |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Immune Support, Muscle Recovery, Sleep Support, Stress Relief |
| Material Type Free | Dairy Free, No Artificial Colors, No Artificial Flavors, Soy Free, Sugar Free |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 2294700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form