| Management number | 215698515 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215698515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168422725 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wild & Organic |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Wild & Organic |
| Pill Coating | Film |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, No Artificial Colors, No Artificial Flavors, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Arjuna, Gelatin-Free, No Synthetic or Artificial Colors, Non-GMO, Vegan |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Lactose Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Overall Support |
| Total Servings Per Container | 180.0 |
| Global Trade Identification Number | 00810168422725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form