| Management number | 219150411 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219150411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | hiking |
| Leg Style | Straight |
| character | Girls |
| Brand Name | AREOUTS |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 92% Polyester, 8% Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form