| Management number | 218265697 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218265697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 623698123877 |
|---|---|
| Color | Black Passenger Footboards #1 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | XFMT |
| Item Weight | 7.1 Pounds |
| Orientation | Rear |
| Manufacturer | XFMT |
| Material Type | Aluminum, Rubber |
| Item Type Name | Floorboard |
| Manufacturer Part Number | XFMT-XF2906201A-US |
| Compatible with Vehicle Type | Touring Motorcycle |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form