| Management number | 219363411 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 219363411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | XPLORA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | Kidzi |
| Resolution | 128 x 128 |
| Style Name | Kidzi on AT&T's Network |
| Unit Count | 1.0 Count |
| Screen Size | 1.4 Inches |
| Display Type | LCD |
| Manufacturer | XPLORA Technologies Limited |
| Model Number | Kidzi |
| Battery Power | 900 |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Standard |
| Controller Type | Buttons |
| Target Audience | Unisex Kids |
| Metrics Measured | accelerometer |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | AT&T |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Camera, Pedometer |
| Cellular Technology | 4G |
| Warranty Description | 2 Year Warranty |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Communication Feature | Cellular |
| Human Interface Input | Buttons |
| Supported Application | Camera, Fitness Tracker, GPS, Messages, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Cellular, Wi-Fi |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form