| Management number | 217072056 | Release Date | 2026/04/19 | List Price | $6.84 | Model Number | 217072056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 8 Row Gold |
|---|---|
| Style | fashion |
| Gem Type | Rhinestone |
| Material | Zinc |
| Stone Cut | not-applicable |
| Brand Name | Zealmer |
| Clasp Type | Lobster |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 18k |
| Stone Shape | Diamond |
| Chain Length | 12.4 Inches |
| Setting Type | Pave |
| Item Type Name | Choker Necklaces |
| Collection Name | Zealmer |
| Number Of Stones | 80 |
| Decorative Plating | White Gold |
| Chain Length Minimum | 31.5 Centimeters |
| Age Range Description | Adult |
| Primary Stone Gem Type | Rhinestone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form