| Management number | 215146717 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215146717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ZOSI |
|---|---|
| Color | 4K POE-1Cam |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Frame Rate | 20 frames per second |
| Model Name | IPC-2258Y-W |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 1.26 Pounds |
| Manufacturer | ZOSI |
| Model Number | ['ZM2258D'] |
| Night Vision | Starlight |
| Power Source | Power Over Ethernet |
| BuiltIn Media | 1*camera |
| Viewing Angle | 90 Degrees |
| Item Type Name | ZOSI 4K PoE IP Camera |
| Controller Type | Android, Iris |
| Item Dimensions | 5.5 x 5.5 x 5 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | ZOSI 4K PoE NVR (Model: ZR16HB, ZR08HN, ZR08SN, ZR16SK, ZR16HK) |
| Enclosure Material | Aluminum |
| Night Vision Range | 100 Feet |
| Wireless Technology | Wired |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8MP |
| Specific Uses For Product | Inside, Outside |
| Effective Still Resolution | 5 MP, 8 MP |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form