| Management number | 214366254 | Release Date | 2026/04/12 | List Price | $5.19 | Model Number | 214366254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ZULU Goals Half Gallon Plastic Jug helps you reach your hydration goals. Its motivational time markings help track liquid intake throughout the day to ensure you drink enough water. Flip open a one-touch lid that keeps the straw clean and makes drinking easy and comfortable. Its large 64oz lets you drink all day with fewer fill-ups and a portable handle allows for easy on-the-go use.





| UPC | 810922023809 |
|---|---|
| Size | 64 Ounces |
| Brand | ZULU |
| Color | Dusty Blue |
| Shape | Round |
| Style | 64oz |
| Theme | Fishing, Sport |
| Finish | Glossy |
| Pattern | Bottle |
| Capacity | 64 Fluid Ounces |
| Material | Plastic |
| Model Name | Goals PP |
| Unit Count | 1.0 Count |
| Bottle Type | Straw Bottle |
| Finish Type | Glossy |
| Item Weight | 8.8 ounces |
| Part Number | 292-0934-037-2 |
| Reusability | Reusable |
| Manufacturer | Leapfrog Brands |
| Number of Items | 1 |
| Special Feature | Leak Proof, Lightweight, Reminder, Straw, Wide Mouth |
| Special Features | Leak Proof, Lightweight, Reminder, Straw, Wide Mouth |
| Item model number | 292-0934-037-2 |
| Batteries Required | No |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 5.12"W x 10.61"H |
| Included Components | Water Bottle, Lid, BPA-Free Plastic Internal Straw |
| Warranty Description | Limited Lifetime Warranty |
| Item Package Quantity | 1 |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Gym, Indoor, Outdoor, Water |
| Global Trade Identification Number | 00810922023809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form